Squid Usage Statistics for gruft

Summary Period: April 2004
Generated 30-Apr-2004 23:55 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2004
Total Hits 91383
Total Files 69020
Total Pages 21939
Total Visits 175
Total KBytes 690478
Total Unique Sites 12
Total Unique URLs 22746
. Avg Max
Hits per Hour 126 5352
Hits per Day 3046 14904
Files per Day 2300 12512
Pages per Day 731 4520
Visits per Day 5 21
KBytes per Day 23016 67880
Hits by Response Code
Undefined response code 58
Code 200 - OK 69020
Code 204 - No Content 7
Code 206 - Partial Content 1
Code 301 - Moved Permanently 97
Code 302 - Found 2151
Code 303 - See Other 2
Code 304 - Not Modified 19345
Code 401 - Unauthorized 10
Code 403 - Forbidden 24
Code 404 - Not Found 615
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 39
Code 504 - Gateway Timeout 12

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 621 0.68% 572 0.83% 315 1.44% 4 2.29% 4 33.33% 2125 0.31%
2 309 0.34% 309 0.45% 288 1.31% 1 0.57% 2 16.67% 718 0.10%
3 677 0.74% 472 0.68% 309 1.41% 3 1.71% 3 25.00% 1214 0.18%
4 12464 13.64% 6276 9.09% 1797 8.19% 8 4.57% 6 50.00% 57540 8.33%
5 2413 2.64% 1852 2.68% 397 1.81% 5 2.86% 3 25.00% 39742 5.76%
6 4104 4.49% 3565 5.17% 729 3.32% 9 5.14% 4 33.33% 56358 8.16%
7 1379 1.51% 1102 1.60% 420 1.91% 6 3.43% 4 33.33% 17465 2.53%
8 3771 4.13% 3259 4.72% 539 2.46% 6 3.43% 4 33.33% 47917 6.94%
9 2521 2.76% 1945 2.82% 472 2.15% 9 5.14% 5 41.67% 14715 2.13%
10 2413 2.64% 1538 2.23% 781 3.56% 8 4.57% 6 50.00% 9934 1.44%
11 2650 2.90% 1946 2.82% 564 2.57% 9 5.14% 5 41.67% 17077 2.47%
12 5301 5.80% 4574 6.63% 1708 7.79% 7 4.00% 4 33.33% 24887 3.60%
13 3008 3.29% 2067 2.99% 569 2.59% 11 6.29% 4 33.33% 13786 2.00%
14 1644 1.80% 739 1.07% 464 2.11% 8 4.57% 3 25.00% 5896 0.85%
15 1345 1.47% 1149 1.66% 599 2.73% 4 2.29% 3 25.00% 6829 0.99%
16 1276 1.40% 1212 1.76% 383 1.75% 4 2.29% 3 25.00% 8402 1.22%
17 14904 16.31% 12512 18.13% 4520 20.60% 21 12.00% 8 66.67% 67880 9.83%
18 3791 4.15% 3007 4.36% 689 3.14% 15 8.57% 6 50.00% 55746 8.07%
19 3397 3.72% 2988 4.33% 830 3.78% 4 2.29% 3 25.00% 51662 7.48%
20 1460 1.60% 1201 1.74% 673 3.07% 6 3.43% 4 33.33% 9501 1.38%
21 2503 2.74% 1652 2.39% 482 2.20% 7 4.00% 3 25.00% 21172 3.07%
22 1224 1.34% 1130 1.64% 401 1.83% 4 2.29% 3 25.00% 33802 4.90%
23 2897 3.17% 2228 3.23% 521 2.37% 7 4.00% 4 33.33% 9456 1.37%
24 3729 4.08% 2472 3.58% 597 2.72% 6 3.43% 4 33.33% 14596 2.11%
25 2156 2.36% 1860 2.69% 719 3.28% 8 4.57% 5 41.67% 42009 6.08%
26 2400 2.63% 1826 2.65% 427 1.95% 5 2.86% 3 25.00% 11368 1.65%
27 1385 1.52% 1142 1.65% 408 1.86% 7 4.00% 4 33.33% 7373 1.07%
28 1191 1.30% 1031 1.49% 347 1.58% 6 3.43% 5 41.67% 4002 0.58%
29 3042 3.33% 2286 3.31% 571 2.60% 9 5.14% 5 41.67% 27311 3.96%
30 1408 1.54% 1108 1.61% 420 1.91% 5 2.86% 3 25.00% 9996 1.45%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 6972 7.63% 182 5469 7.92% 38 1168 5.32% 1702 51065 7.40%
1 140 4203 4.60% 117 3511 5.09% 25 779 3.55% 2252 67574 9.79%
2 56 1681 1.84% 43 1291 1.87% 16 485 2.21% 216 6476 0.94%
3 13 404 0.44% 12 387 0.56% 12 366 1.67% 27 800 0.12%
4 11 359 0.39% 11 359 0.52% 11 359 1.64% 15 448 0.06%
5 11 359 0.39% 11 359 0.52% 11 359 1.64% 15 448 0.06%
6 12 370 0.40% 12 370 0.54% 12 360 1.64% 18 550 0.08%
7 32 973 1.06% 25 773 1.12% 14 423 1.93% 119 3565 0.52%
8 180 5401 5.91% 149 4481 6.49% 29 889 4.05% 1243 37288 5.40%
9 225 6763 7.40% 148 4453 6.45% 30 917 4.18% 857 25713 3.72%
10 40 1215 1.33% 36 1083 1.57% 14 427 1.95% 706 21188 3.07%
11 27 833 0.91% 23 700 1.01% 14 420 1.91% 250 7492 1.09%
12 87 2615 2.86% 56 1701 2.46% 19 593 2.70% 316 9484 1.37%
13 135 4050 4.43% 89 2695 3.90% 30 903 4.12% 423 12703 1.84%
14 137 4111 4.50% 111 3343 4.84% 28 859 3.92% 754 22629 3.28%
15 100 3014 3.30% 88 2666 3.86% 34 1039 4.74% 796 23885 3.46%
16 143 4305 4.71% 123 3703 5.37% 52 1561 7.12% 1151 34532 5.00%
17 347 10422 11.40% 186 5591 8.10% 66 1995 9.09% 2324 69709 10.10%
18 298 8966 9.81% 220 6610 9.58% 67 2030 9.25% 3029 90877 13.16%
19 195 5854 6.41% 162 4887 7.08% 45 1350 6.15% 929 27866 4.04%
20 110 3304 3.62% 98 2966 4.30% 33 1013 4.62% 762 22860 3.31%
21 133 4013 4.39% 107 3217 4.66% 33 1014 4.62% 1590 47699 6.91%
22 154 4634 5.07% 108 3258 4.72% 29 890 4.06% 1024 30722 4.45%
23 218 6562 7.18% 171 5147 7.46% 58 1740 7.93% 2497 74909 10.85%

Top 30 of 22746 Total URLs
# Hits KBytes URL
1 8637 9.45% 10767 1.56% http://the.addict.de/
2 5475 5.99% 6002 0.87% http://the.addict.de/webcam/webcam.shtml
3 715 0.78% 16092 2.33% spitzel.interdotnet.de:443
4 420 0.46% 3567 0.52% http://www.pixum.de/int/img.php
5 393 0.43% 11879 1.72% http://www.spiegel.de/
6 369 0.40% 777 0.11% http://www.inselsucht.de/cgi-bin/counter.pl
7 338 0.37% 383 0.06% http://strolch.freuknuddel.de/
8 270 0.30% 732 0.11% http://adserver.71i.de/js.ng/Place
9 221 0.24% 14544 2.11% http://www.freshports.org/
10 194 0.21% 435 0.06% http://gallery.e-gitt.net/gallery/skins/bblue/css/embedded_style.css
11 194 0.21% 68 0.01% http://gallery.e-gitt.net/gallery/skins/bblue/css/standalone_style.css
12 192 0.21% 51 0.01% http://www.pixum.de/imgs/skin/default/classes/PageElement/PageHeaderSkin/basic.js
13 182 0.20% 1098 0.16% http://www.pixum.de/members/michlabt/
14 162 0.18% 87 0.01% http://www.stud.ntnu.no/~shane/stasj/pics/humor/div/igal.css
15 154 0.17% 47 0.01% http://cdn.icq.com/client/ate/ad-handler/ad_468/0,,93169507,00.htm
16 142 0.16% 1211 0.18% http://www.orkut.com/CommunitySearch.aspx
17 138 0.15% 3415 0.49% http://gallery.e-gitt.net/gallery/bdt-2004-04
18 137 0.15% 266 0.04% http://pagead2.googlesyndication.com/pagead/ads
19 126 0.14% 52 0.01% http://www.spiegel.de/cgi-bin/vdz/CP/spiegel/home/c-18/be-PB64-aG9tZXBhZ2UvY2VudGVy/szwprofil-1001
20 118 0.13% 107 0.02% http://www.burstnet.com/cgi-bin/ads/sk4556a.cgi/47/zgFFFFFFx000000l000000v000000k000000/RETURN-CODE
21 117 0.13% 78 0.01% http://www.burstnet.com/cgi-bin/ads/ad4556a.cgi/RETURN-CODE/JS/47
22 117 0.13% 477 0.07% http://www.heise.de/stil/ho/standard.css
23 116 0.13% 86 0.01% http://www.burstnet.com/cgi-bin/ads/ba4556a.cgi/RETURN-CODE/JS/47
24 114 0.12% 80 0.01% http://www.spiegel.de/css/0,5459,PB64-cmV2PTIwMDQwMjEx,00.css
25 113 0.12% 136 0.02% http://www.heise.de/stil/ho/news.css
26 111 0.12% 76 0.01% http://www.heise.de/stil/ho/drucken.css
27 107 0.12% 244 0.04% http://www.heise.de/stil/standard.css
28 106 0.12% 50 0.01% http://www.heise.de/stil/drucken.css
29 103 0.11% 400 0.06% http://www.freshports.org/favicon.ico
30 98 0.11% 2827 0.41% http://database.clamav.net/daily.cvd

Top 10 of 22746 Total URLs By KBytes
# Hits KBytes URL
1 715 0.78% 16092 2.33% spitzel.interdotnet.de:443
2 221 0.24% 14544 2.11% http://www.freshports.org/
3 1 0.00% 13152 1.90% ftp://ftp.gimp.org/pub/gimp/v2.0/gimp-2.0.1.tar.bz2
4 393 0.43% 11879 1.72% http://www.spiegel.de/
5 8637 9.45% 10767 1.56% http://the.addict.de/
6 1 0.00% 10112 1.46% http://www.ibiblio.org/pub/Linux/ALPHA/wine/development/Wine-20040408.tar.gz
7 1 0.00% 9825 1.42% http://www.ibiblio.org/pub/Linux/ALPHA/wine/development/Wine-20040309.tar.gz
8 1 0.00% 9758 1.41% http://130.228.0.33/t3dl/src/typo3_src-3.6.0RC2_backup280304.tgz
9 1 0.00% 9140 1.32% http://62.26.121.2/dat/bgf/bandwidth.dat
10 1 0.00% 8278 1.20% ftp://ftp.mirror.ac.uk/sites/ftp.gnome.org/pub/GNOME/sources/gtk+/2.4/gtk+-2.4.0.tar.bz2

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 221 0.24% 43 25.75% http://www.freshports.org/
2 31 0.03% 19 11.38% http://www.google.de/
3 117 0.13% 18 10.78% http://www.burstnet.com/cgi-bin/ads/ad4556a.cgi/RETURN-CODE/JS/47
4 393 0.43% 15 8.98% http://www.spiegel.de/
5 5475 5.99% 14 8.38% http://the.addict.de/webcam/webcam.shtml
6 7 0.01% 7 4.19% http://www.my-siemens.com/simpad/
7 4 0.00% 4 2.40% http://lynx.isc.org/
8 21 0.02% 3 1.80% http://dict.leo.org/
9 5 0.01% 3 1.80% http://www.aol.de/
10 7 0.01% 3 1.80% http://www.beaudy.de/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5475 5.99% 19 14.50% http://the.addict.de/webcam/webcam.shtml
2 393 0.43% 17 12.98% http://www.spiegel.de/
3 46 0.05% 5 3.82% http://gallery.e-gitt.net/gallery/edit_caption.php
4 31 0.03% 4 3.05% http://www.google.de/
5 21 0.02% 3 2.29% http://dict.leo.org/
6 68 0.07% 3 2.29% http://stat.ndr.de/cgi/intra/CP//www.tagesschau.de/web-seiten/index/0,1184,SPM1,00.html
7 55 0.06% 3 2.29% http://www.wetter.com/home/layout/lay.banner_footer.php
8 338 0.37% 2 1.53% http://strolch.freuknuddel.de/
9 221 0.24% 2 1.53% http://www.freshports.org/
10 3 0.00% 1 0.76% http://67858.myshoutbox.com/

Top 11 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 51906 56.80% 41121 59.58% 453020 65.61% 110 62.86% nowhere.ob-home.lan
2 16619 18.19% 8384 12.15% 74993 10.86% 7 4.00% dialup02.e-gitt.net
3 8630 9.44% 8630 12.50% 10758 1.56% 1 0.57% obh.snafu.de
4 4245 4.65% 3707 5.37% 20001 2.90% 5 2.86% gruftie.ob-home.lan
5 3554 3.89% 2341 3.39% 13673 1.98% 17 9.71% simpad-ob.ob-home.lan
6 2429 2.66% 1796 2.60% 11386 1.65% 3 1.71% dialup01.e-gitt.net
7 1514 1.66% 717 1.04% 4270 0.62% 3 1.71% oemcomputer.ob-home.lan
8 941 1.03% 862 1.25% 3973 0.58% 5 2.86% gruft.de
9 871 0.95% 831 1.20% 4399 0.64% 4 2.29% brainless.ob-home.lan
10 666 0.73% 624 0.90% 93996 13.61% 12 6.86% localhost.ob-home.net
11 8 0.01% 8 0.01% 9 0.00% 6 3.43% 192.168.1.*

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51906 56.80% 41121 59.58% 453020 65.61% 110 62.86% nowhere.ob-home.lan
2 666 0.73% 624 0.90% 93996 13.61% 12 6.86% localhost.ob-home.net
3 16619 18.19% 8384 12.15% 74993 10.86% 7 4.00% dialup02.e-gitt.net
4 4245 4.65% 3707 5.37% 20001 2.90% 5 2.86% gruftie.ob-home.lan
5 3554 3.89% 2341 3.39% 13673 1.98% 17 9.71% simpad-ob.ob-home.lan
6 2429 2.66% 1796 2.60% 11386 1.65% 3 1.71% dialup01.e-gitt.net
7 8630 9.44% 8630 12.50% 10758 1.56% 1 0.57% obh.snafu.de
8 871 0.95% 831 1.20% 4399 0.64% 4 2.29% brainless.ob-home.lan
9 1514 1.66% 717 1.04% 4270 0.62% 3 1.71% oemcomputer.ob-home.lan
10 941 1.03% 862 1.25% 3973 0.58% 5 2.86% gruft.de

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 62098 67.95% 48725 70.60% 495372 71.74% Unresolved/Unknown
2 19714 21.57% 10804 15.65% 180375 26.12% Network
3 9571 10.47% 9492 13.75% 14731 2.13% Germany


Generated by Webalizer Version 2.01 100% Micro$oft free!