Squid Usage Statistics for gruft

Summary Period: September 2004
Generated 30-Sep-2004 23:55 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2004
Total Hits 86540
Total Files 60823
Total Pages 13295
Total Visits 211
Total KBytes 1302656
Total Unique Sites 11
Total Unique URLs 24167
. Avg Max
Hits per Hour 120 2291
Hits per Day 2884 11319
Files per Day 2027 7861
Pages per Day 443 2606
Visits per Day 7 24
KBytes per Day 43422 308838
Hits by Response Code
Undefined response code 173
Code 200 - OK 60823
Code 204 - No Content 29
Code 206 - Partial Content 438
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 206
Code 302 - Found 3832
Code 303 - See Other 1
Code 304 - Not Modified 15211
Code 400 - Bad Request 4
Code 401 - Unauthorized 5
Code 403 - Forbidden 4
Code 404 - Not Found 5789
Code 500 - Internal Server Error 5
Code 503 - Service Unavailable 9
Code 504 - Gateway Timeout 9

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 1917 2.22% 1616 2.66% 509 3.83% 7 3.32% 3 27.27% 10588 0.81%
2 1537 1.78% 1150 1.89% 133 1.00% 6 2.84% 3 27.27% 4869 0.37%
3 3629 4.19% 2672 4.39% 326 2.45% 8 3.79% 4 36.36% 12148 0.93%
4 4978 5.75% 3264 5.37% 546 4.11% 5 2.37% 3 27.27% 73964 5.68%
5 4870 5.63% 3275 5.38% 542 4.08% 24 11.37% 5 45.45% 26741 2.05%
6 2230 2.58% 1089 1.79% 179 1.35% 6 2.84% 5 45.45% 7767 0.60%
7 6094 7.04% 4483 7.37% 505 3.80% 14 6.64% 4 36.36% 25818 1.98%
8 2582 2.98% 1860 3.06% 166 1.25% 7 3.32% 2 18.18% 8831 0.68%
9 1175 1.36% 879 1.45% 83 0.62% 5 2.37% 3 27.27% 3897 0.30%
10 1133 1.31% 678 1.11% 136 1.02% 7 3.32% 3 27.27% 6801 0.52%
11 4406 5.09% 3015 4.96% 459 3.45% 20 9.48% 7 63.64% 19799 1.52%
12 7017 8.11% 4834 7.95% 1202 9.04% 9 4.27% 7 63.64% 39021 3.00%
13 211 0.24% 72 0.12% 22 0.17% 2 0.95% 2 18.18% 562 0.04%
14 466 0.54% 244 0.40% 37 0.28% 3 1.42% 3 27.27% 1867 0.14%
15 24 0.03% 24 0.04% 0 0.00% 0 0.00% 1 9.09% 23 0.00%
16 422 0.49% 242 0.40% 42 0.32% 2 0.95% 3 27.27% 1633 0.13%
17 319 0.37% 235 0.39% 41 0.31% 1 0.47% 2 18.18% 3831 0.29%
18 849 0.98% 483 0.79% 80 0.60% 1 0.47% 2 18.18% 9484 0.73%
19 3444 3.98% 2252 3.70% 543 4.08% 5 2.37% 5 45.45% 19164 1.47%
20 4096 4.73% 3640 5.98% 2606 19.60% 4 1.90% 2 18.18% 30253 2.32%
21 3237 3.74% 2144 3.52% 353 2.66% 10 4.74% 4 36.36% 51431 3.95%
22 3650 4.22% 2903 4.77% 606 4.56% 5 2.37% 4 36.36% 308838 23.71%
23 2754 3.18% 1913 3.15% 892 6.71% 7 3.32% 4 36.36% 248338 19.06%
24 4295 4.96% 2868 4.72% 672 5.05% 14 6.64% 4 36.36% 133124 10.22%
25 1644 1.90% 1100 1.81% 143 1.08% 6 2.84% 3 27.27% 8400 0.64%
26 11319 13.08% 7861 12.92% 1623 12.21% 11 5.21% 7 63.64% 113123 8.68%
27 2201 2.54% 1413 2.32% 287 2.16% 9 4.27% 4 36.36% 12213 0.94%
28 2060 2.38% 1525 2.51% 179 1.35% 7 3.32% 4 36.36% 9301 0.71%
29 2911 3.36% 2216 3.64% 290 2.18% 15 7.11% 6 54.55% 105407 8.09%
30 1070 1.24% 873 1.44% 93 0.70% 5 2.37% 3 27.27% 5421 0.42%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5243 6.06% 121 3634 5.97% 28 864 6.50% 3329 99880 7.67%
1 127 3824 4.42% 89 2676 4.40% 25 759 5.71% 4910 147310 11.31%
2 102 3085 3.56% 87 2616 4.30% 17 513 3.86% 5417 162523 12.48%
3 36 1085 1.25% 27 838 1.38% 6 182 1.37% 273 8176 0.63%
4 7 228 0.26% 7 212 0.35% 0 12 0.09% 35 1043 0.08%
5 12 360 0.42% 11 332 0.55% 1 34 0.26% 72 2151 0.17%
6 11 331 0.38% 5 156 0.26% 1 35 0.26% 24 725 0.06%
7 35 1055 1.22% 24 738 1.21% 3 103 0.77% 122 3662 0.28%
8 52 1589 1.84% 45 1376 2.26% 4 122 0.92% 187 5603 0.43%
9 129 3888 4.49% 106 3190 5.24% 13 392 2.95% 839 25180 1.93%
10 132 3965 4.58% 102 3071 5.05% 12 379 2.85% 657 19703 1.51%
11 56 1689 1.95% 34 1039 1.71% 5 174 1.31% 186 5567 0.43%
12 103 3104 3.59% 81 2442 4.01% 9 278 2.09% 1694 50825 3.90%
13 78 2367 2.74% 56 1692 2.78% 10 300 2.26% 421 12636 0.97%
14 86 2595 3.00% 55 1653 2.72% 10 326 2.45% 508 15233 1.17%
15 59 1793 2.07% 32 965 1.59% 4 122 0.92% 180 5390 0.41%
16 66 2005 2.32% 50 1521 2.50% 5 168 1.26% 378 11328 0.87%
17 62 1872 2.16% 32 978 1.61% 7 227 1.71% 221 6616 0.51%
18 144 4349 5.03% 106 3186 5.24% 17 513 3.86% 773 23185 1.78%
19 207 6221 7.19% 134 4032 6.63% 33 1000 7.52% 2926 87789 6.74%
20 225 6770 7.82% 141 4230 6.95% 34 1041 7.83% 3325 99762 7.66%
21 253 7596 8.78% 160 4814 7.91% 39 1196 9.00% 5568 167044 12.82%
22 395 11879 13.73% 307 9236 15.19% 110 3321 24.98% 5263 157896 12.12%
23 321 9647 11.15% 206 6196 10.19% 41 1234 9.28% 6114 183427 14.08%

Top 30 of 24167 Total URLs
# Hits KBytes URL
1 2124 2.45% 2921 0.22% http://the.addict.de/netjuke/admin/prefs-edit-system.php
2 764 0.88% 344 0.03% http://weather.noaa.gov/pub/data/observations/metar/stations/EDDI.TXT
3 763 0.88% 637 0.05% http://www.nws.noaa.gov/cgi-bin/mos/getmav.pl
4 763 0.88% 637 0.05% http://www.nws.noaa.gov/cgi-bin/mos/getmet.pl
5 763 0.88% 638 0.05% http://www.nws.noaa.gov/cgi-bin/mos/getmex.pl
6 628 0.73% 749 0.06% http://weather.noaa.gov/pub/data/watches_warnings/flash_flood/statement/il/ilz014.txt
7 628 0.73% 965 0.07% http://weather.noaa.gov/pub/data/watches_warnings/flash_flood/watch/il/ilz014.txt
8 628 0.73% 756 0.06% http://weather.noaa.gov/pub/data/watches_warnings/flood/warning/il/ilz014.txt
9 628 0.73% 1156 0.09% http://weather.noaa.gov/pub/data/watches_warnings/non_precip/il/ilz014.txt
10 628 0.73% 648 0.05% http://weather.noaa.gov/pub/data/watches_warnings/severe_weather_stmt/il/ilz014.txt
11 628 0.73% 708 0.05% http://weather.noaa.gov/pub/data/watches_warnings/special_weather_stmt/il/ilz014.txt
12 628 0.73% 785 0.06% http://weather.noaa.gov/pub/data/watches_warnings/urgent_weather_message/il/ilz014.txt
13 416 0.48% 10139 0.78% http://www.spiegel.de/
14 408 0.47% 1948 0.15% http://images.google.de/images
15 396 0.46% 2863 0.22% http://database.clamav.net/daily.cvd
16 364 0.42% 3057 0.23% http://trickle.gator.com/download/5115.gsz
17 361 0.42% 1585 0.12% http://database.clamav.net/main.cvd
18 307 0.35% 129992 9.98% http://the.addict.de/netjuke/search.php
19 292 0.34% 24451 1.88% http://the.addict.de/netjuke/admin/tr-edit.php
20 273 0.32% 126 0.01% http://metaservices.windowsmedia.com/bcdmetadata_b/template/OMI.xml
21 242 0.28% 66 0.01% http://cdn.icq.com/client/ate/ad-handler/ad_468/0,,93169507,00.htm
22 214 0.25% 427 0.03% http://gallery.e-gitt.net/gallery/skins/bblue/css/embedded_style.css
23 204 0.24% 68 0.01% http://gallery.e-gitt.net/gallery/skins/bblue/css/standalone_style.css
24 201 0.23% 11480 0.88% http://www.freshports.org/
25 193 0.22% 4537 0.35% http://the.addict.de/netjuke/admin/md-edit.php
26 187 0.22% 76 0.01% http://navigate.aol.de/cgi-bin/ivw/CP/aolemail
27 183 0.21% 31168 2.39% http://the.addict.de/netjuke/
28 160 0.18% 727 0.06% http://www.google.com/search
29 157 0.18% 61 0.00% http://ar.atwola.com/content/B0/0/H7pTL2Luf0_kw3xmlj8W1sns8a9RRNke8_SAqLzKBa609jmULHVa8jgFKtiL69KXNn2lSdj1J61_T6Up-0diYzmXLefLY
30 137 0.16% 23515 1.81% http://the.addict.de/netjuke/alphabet.php

Top 10 of 24167 Total URLs By KBytes
# Hits KBytes URL
1 307 0.35% 129992 9.98% http://the.addict.de/netjuke/search.php
2 183 0.21% 31168 2.39% http://the.addict.de/netjuke/
3 292 0.34% 24451 1.88% http://the.addict.de/netjuke/admin/tr-edit.php
4 137 0.16% 23515 1.81% http://the.addict.de/netjuke/alphabet.php
5 3 0.00% 11750 0.90% http://the.addict.de/netjuke/var/mp3/oktoberklub/das__beste/09-wir_ber_dreiig.mp3
6 201 0.23% 11480 0.88% http://www.freshports.org/
7 416 0.48% 10139 0.78% http://www.spiegel.de/
8 2 0.00% 9086 0.70% http://da.toffeltinchen.de/38.monsterparty.mp3
9 2 0.00% 8078 0.62% http://the.addict.de/netjuke/var/mp3/oktoberklub/das__beste/06-was_wollen_wir_trinken.mp3
10 2 0.00% 7891 0.61% http://the.addict.de/netjuke/var/mp3/EmersonLakePalmer/new/In_Concert/04_Emerson_Lake__Palmer:_Cest_La_Vie.mp3

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 87 0.10% 29 14.65% http://clueful.com.au/cgi-bin/cmsdirectory/browse/Products:Free systems
2 88 0.10% 25 12.63% http://www.aol.de/
3 49 0.06% 23 11.62% http://emuleserverlist.gotdns.com/serverlist/server.php
4 416 0.48% 23 11.62% http://www.spiegel.de/
5 60 0.07% 22 11.11% http://www.google.de/
6 201 0.23% 9 4.55% http://www.freshports.org/
7 87 0.10% 8 4.04% http://www.burstnet.com/cgi-bin/ads/ad4556a.cgi/RETURN-CODE/JS/47
8 10 0.01% 6 3.03% http://the.addict.de/
9 48 0.06% 5 2.53% http://gallery.e-gitt.net/gallery/login.php
10 183 0.21% 5 2.53% http://the.addict.de/netjuke/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 49 0.06% 22 13.58% http://webservice.emuleforum.net/service.php
2 416 0.48% 18 11.11% http://www.spiegel.de/
3 187 0.22% 12 7.41% http://navigate.aol.de/cgi-bin/ivw/CP/aolemail
4 16 0.02% 5 3.09% http://gallery.e-gitt.net/gallery/view_photo_properties.php
5 60 0.07% 5 3.09% http://www.google.de/
6 54 0.06% 4 2.47% http://qs.ivwbox.de/
7 1 0.00% 4 2.47% http://spiegel.ivwbox.de/cgi-bin/ivw/CP/1001
8 31 0.04% 4 2.47% http://the.addict.de/netjuke/login.php
9 72 0.08% 4 2.47% http://www.heise.de/ivw-bin/ivw/CP/
10 38 0.04% 3 1.85% http://gallery.e-gitt.net/gallery/edit_caption.php

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 51443 59.44% 38493 63.29% 1010896 77.60% 103 48.82% nowhere.ob-home.lan
2 13731 15.87% 9506 15.63% 93615 7.19% 21 9.95% dialup02.e-gitt.net
3 7957 9.19% 3282 5.40% 28248 2.17% 29 13.74% oemcomputer.ob-home.lan
4 6313 7.29% 4387 7.21% 92796 7.12% 16 7.58% dialup01.e-gitt.net
5 3462 4.00% 2627 4.32% 41408 3.18% 22 10.43% simpad-ob.ob-home.lan
6 1523 1.76% 1172 1.93% 7680 0.59% 2 0.95% 10.0.1.231
7 689 0.80% 686 1.13% 9099 0.70% 4 1.90% localhost.ob-home.net
8 669 0.77% 458 0.75% 3896 0.30% 5 2.37% gruftie.ob-home.lan
9 365 0.42% 337 0.55% 2360 0.18% 3 1.42% gruft.de
10 247 0.29% 177 0.29% 11931 0.92% 2 0.95% unit-m.ob-home.lan
11 141 0.16% 136 0.22% 726 0.06% 4 1.90% localhost.ob-home.lan

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51443 59.44% 38493 63.29% 1010896 77.60% 103 48.82% nowhere.ob-home.lan
2 13731 15.87% 9506 15.63% 93615 7.19% 21 9.95% dialup02.e-gitt.net
3 6313 7.29% 4387 7.21% 92796 7.12% 16 7.58% dialup01.e-gitt.net
4 3462 4.00% 2627 4.32% 41408 3.18% 22 10.43% simpad-ob.ob-home.lan
5 7957 9.19% 3282 5.40% 28248 2.17% 29 13.74% oemcomputer.ob-home.lan
6 247 0.29% 177 0.29% 11931 0.92% 2 0.95% unit-m.ob-home.lan
7 689 0.80% 686 1.13% 9099 0.70% 4 1.90% localhost.ob-home.net
8 1523 1.76% 1172 1.93% 7680 0.59% 2 0.95% 10.0.1.231
9 669 0.77% 458 0.75% 3896 0.30% 5 2.37% gruftie.ob-home.lan
10 365 0.42% 337 0.55% 2360 0.18% 3 1.42% gruft.de

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 65442 75.62% 46345 76.20% 1104786 84.81% Unresolved/Unknown
2 20733 23.96% 14579 23.97% 195510 15.01% Network
3 365 0.42% 337 0.55% 2360 0.18% Germany


Generated by Webalizer Version 2.01 100% Micro$oft free!