Squid Usage Statistics for gruft

Summary Period: October 2004
Generated 31-Oct-2004 23:55 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 116763
Total Files 82094
Total Pages 13174
Total Visits 205
Total KBytes 1429667
Total Unique Sites 11
Total Unique URLs 37190
. Avg Max
Hits per Hour 156 2497
Hits per Day 3766 13647
Files per Day 2648 10210
Pages per Day 424 1506
Visits per Day 6 18
KBytes per Day 46118 264516
Hits by Response Code
Undefined response code 82
Code 200 - OK 82094
Code 204 - No Content 28
Code 206 - Partial Content 454
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 116
Code 302 - Found 3731
Code 303 - See Other 9
Code 304 - Not Modified 22496
Code 307 - Moved Temporarily 1
Code 400 - Bad Request 2
Code 401 - Unauthorized 87
Code 403 - Forbidden 26
Code 404 - Not Found 7573
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 17
Code 502 - Bad Gateway 3
Code 503 - Service Unavailable 13
Code 504 - Gateway Timeout 13

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 1831 1.57% 1273 1.55% 188 1.43% 7 3.41% 4 36.36% 9840 0.69%
2 8329 7.13% 4849 5.91% 961 7.29% 10 4.88% 4 36.36% 155964 10.91%
3 8739 7.48% 5178 6.31% 1431 10.86% 11 5.37% 6 54.55% 59649 4.17%
4 1559 1.34% 1177 1.43% 120 0.91% 3 1.46% 2 18.18% 6767 0.47%
5 2412 2.07% 1697 2.07% 184 1.40% 6 2.93% 3 27.27% 12558 0.88%
6 2070 1.77% 1442 1.76% 323 2.45% 2 0.98% 2 18.18% 7405 0.52%
7 2146 1.84% 1520 1.85% 155 1.18% 4 1.95% 3 27.27% 17324 1.21%
8 1649 1.41% 1093 1.33% 170 1.29% 7 3.41% 3 27.27% 37161 2.60%
9 13647 11.69% 10210 12.44% 1506 11.43% 13 6.34% 6 54.55% 229771 16.07%
10 6184 5.30% 4452 5.42% 624 4.74% 9 4.39% 5 45.45% 65560 4.59%
11 1987 1.70% 1370 1.67% 186 1.41% 5 2.44% 3 27.27% 34145 2.39%
12 1917 1.64% 1258 1.53% 191 1.45% 8 3.90% 3 27.27% 15127 1.06%
13 1475 1.26% 1190 1.45% 228 1.73% 5 2.44% 3 27.27% 16548 1.16%
14 2386 2.04% 1620 1.97% 237 1.80% 4 1.95% 2 18.18% 18852 1.32%
15 2814 2.41% 2073 2.53% 162 1.23% 5 2.44% 3 27.27% 35415 2.48%
16 5332 4.57% 4211 5.13% 564 4.28% 11 5.37% 5 45.45% 45659 3.19%
17 11434 9.79% 8607 10.48% 1472 11.17% 18 8.78% 6 54.55% 61273 4.29%
18 6193 5.30% 4805 5.85% 749 5.69% 10 4.88% 3 27.27% 26994 1.89%
19 6570 5.63% 5157 6.28% 534 4.05% 14 6.83% 3 27.27% 74485 5.21%
20 3983 3.41% 2861 3.49% 294 2.23% 9 4.39% 3 27.27% 17897 1.25%
21 3143 2.69% 1944 2.37% 343 2.60% 6 2.93% 4 36.36% 80690 5.64%
22 2311 1.98% 1440 1.75% 139 1.06% 9 4.39% 4 36.36% 264516 18.50%
23 5317 4.55% 3617 4.41% 773 5.87% 5 2.44% 3 27.27% 29387 2.06%
24 7396 6.33% 5318 6.48% 1087 8.25% 3 1.46% 3 27.27% 64089 4.48%
25 767 0.66% 315 0.38% 69 0.52% 4 1.95% 3 27.27% 4162 0.29%
26 58 0.05% 58 0.07% 0 0.00% 0 0.00% 2 18.18% 384 0.03%
27 30 0.03% 27 0.03% 3 0.02% 1 0.49% 1 9.09% 415 0.03%
28 28 0.02% 27 0.03% 3 0.02% 1 0.49% 1 9.09% 191 0.01%
29 28 0.02% 28 0.03% 0 0.00% 0 0.00% 1 9.09% 587 0.04%
30 961 0.82% 648 0.79% 108 0.82% 7 3.41% 3 27.27% 3905 0.27%
31 4067 3.48% 2629 3.20% 370 2.81% 12 5.85% 5 45.45% 32945 2.30%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4403 3.77% 97 3033 3.69% 10 328 2.49% 921 28539 2.00%
1 66 2059 1.76% 54 1676 2.04% 7 223 1.69% 1917 59418 4.16%
2 35 1092 0.94% 25 777 0.95% 3 93 0.71% 125 3868 0.27%
3 25 794 0.68% 14 449 0.55% 3 121 0.92% 90 2775 0.19%
4 15 492 0.42% 11 365 0.44% 0 11 0.08% 64 1992 0.14%
5 1 34 0.03% 1 34 0.04% 0 0 0.00% 7 229 0.02%
6 1 32 0.03% 0 30 0.04% 0 0 0.00% 1 27 0.00%
7 11 349 0.30% 10 336 0.41% 1 36 0.27% 45 1387 0.10%
8 222 6887 5.90% 170 5299 6.45% 21 669 5.08% 2353 72941 5.10%
9 259 8042 6.89% 173 5379 6.55% 25 801 6.08% 2003 62093 4.34%
10 152 4730 4.05% 118 3658 4.46% 20 649 4.93% 1006 31171 2.18%
11 118 3658 3.13% 82 2559 3.12% 9 286 2.17% 1819 56400 3.94%
12 155 4806 4.12% 105 3261 3.97% 16 514 3.90% 1861 57681 4.03%
13 220 6848 5.86% 173 5375 6.55% 31 966 7.33% 3072 95232 6.66%
14 145 4524 3.87% 82 2572 3.13% 18 578 4.39% 1117 34629 2.42%
15 115 3572 3.06% 78 2446 2.98% 22 688 5.22% 1390 43078 3.01%
16 194 6015 5.15% 133 4143 5.05% 18 572 4.34% 4358 135098 9.45%
17 220 6828 5.85% 168 5237 6.38% 25 786 5.97% 4454 138065 9.66%
18 226 7028 6.02% 167 5193 6.33% 26 820 6.22% 2938 91065 6.37%
19 272 8453 7.24% 195 6054 7.37% 29 917 6.96% 2334 72369 5.06%
20 303 9422 8.07% 212 6587 8.02% 40 1255 9.53% 2884 89397 6.25%
21 319 9906 8.48% 198 6164 7.51% 38 1192 9.05% 4387 135989 9.51%
22 306 9500 8.14% 208 6459 7.87% 34 1055 8.01% 3913 121300 8.48%
23 235 7289 6.24% 161 5008 6.10% 19 614 4.66% 3062 94923 6.64%

Top 30 of 37190 Total URLs
# Hits KBytes URL
1 920 0.79% 371 0.03% http://weather.noaa.gov/pub/data/observations/metar/stations/EDDI.TXT
2 920 0.79% 772 0.05% http://www.nws.noaa.gov/cgi-bin/mos/getmav.pl
3 920 0.79% 772 0.05% http://www.nws.noaa.gov/cgi-bin/mos/getmet.pl
4 920 0.79% 774 0.05% http://www.nws.noaa.gov/cgi-bin/mos/getmex.pl
5 769 0.66% 917 0.06% http://weather.noaa.gov/pub/data/watches_warnings/flash_flood/statement/il/ilz014.txt
6 769 0.66% 1182 0.08% http://weather.noaa.gov/pub/data/watches_warnings/flash_flood/watch/il/ilz014.txt
7 769 0.66% 990 0.07% http://weather.noaa.gov/pub/data/watches_warnings/flood/warning/il/ilz014.txt
8 768 0.66% 1096 0.08% http://weather.noaa.gov/pub/data/watches_warnings/non_precip/il/ilz014.txt
9 768 0.66% 793 0.06% http://weather.noaa.gov/pub/data/watches_warnings/severe_weather_stmt/il/ilz014.txt
10 768 0.66% 857 0.06% http://weather.noaa.gov/pub/data/watches_warnings/special_weather_stmt/il/ilz014.txt
11 768 0.66% 960 0.07% http://weather.noaa.gov/pub/data/watches_warnings/urgent_weather_message/il/ilz014.txt
12 474 0.41% 14631 1.02% http://www.spiegel.de/
13 424 0.36% 5504 0.39% http://database.clamav.net/daily.cvd
14 385 0.33% 268 0.02% http://ad.tiscali.com/jserver/SITE
15 374 0.32% 324 0.02% http://database.clamav.net/main.cvd
16 366 0.31% 3036 0.21% http://trickle.gator.com/download/5115.gsz
17 251 0.21% 550 0.04% http://www.8nero.net/brushes/brush.asp
18 239 0.20% 572 0.04% http://gallery.e-gitt.net/gallery/skins/bblue/css/embedded_style.css
19 239 0.20% 82 0.01% http://gallery.e-gitt.net/gallery/skins/bblue/css/standalone_style.css
20 238 0.20% 15261 1.07% http://www.freshports.org/
21 203 0.17% 471 0.03% http://213.73.91.90/inno.css
22 195 0.17% 850 0.06% http://www.google.de/search
23 194 0.17% 690 0.05% http://images.google.de/images
24 186 0.16% 116 0.01% http://213.73.91.90/calls.htm
25 184 0.16% 384 0.03% http://pagead2.googlesyndication.com/pagead/ads
26 181 0.16% 390 0.03% http://adserver.71i.de/js.ng/Place
27 169 0.14% 44 0.00% http://www.rtl.de/tv/ichbineinstar/banner.html
28 168 0.14% 1103 0.08% http://www.swatch.com/itimebanner/imgserve.php
29 157 0.13% 65 0.00% http://www.spiegel.de/cgi-bin/vdz/CP/spiegel/home/c-18/be-PB64-aG9tZXBhZ2UvY2VudGVy/szwprofil-1001
30 147 0.13% 85 0.01% http://www.heise.de/stil/ho/drucken.css

Top 10 of 37190 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 32110 2.25% http://ftp.mozilla.org/pub/mozilla.org/thunderbird/releases/0.8/thunderbird-source-0.8.tar.bz2
2 1 0.00% 31622 2.21% http://ftp.mozilla.org/pub/mozilla.org/firefox/releases/0.10.1/firefox-1.0PR-source.tar.bz2
3 5 0.00% 20674 1.45% http://www.lydia-pirelli.de/video/malle-fuer-alle.wmv
4 2 0.00% 18749 1.31% ftp://ftp.mirrorservice.org/sites/ftp.gnome.org/pub/GNOME/sources/gtk+/2.4/gtk+-2.4.9.tar.bz2
5 5 0.00% 15925 1.11% http://the.addict.de/netjuke/var/mp3/Dire_Straits/1978 - Dire Straits/01_-_Down_To_The_Waterline.mp3
6 238 0.20% 15261 1.07% http://www.freshports.org/
7 474 0.41% 14631 1.02% http://www.spiegel.de/
8 1 0.00% 13777 0.96% ftp://ftp.gimp.org/pub/gimp/v2.0/gimp-2.0.5.tar.bz2
9 3 0.00% 13442 0.94% http://dl4.avgate.net/down/windows/antivir_workstation_winh_de.exe
10 1 0.00% 13313 0.93% http://the.addict.de/netjuke/var/mp3/Dire_Straits/1982 - Love over gold/01_-_Telegraph_Road.mp3

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 107 0.09% 52 27.37% http://clueful.com.au/cgi-bin/cmsdirectory/browse/Products:Free systems
2 474 0.41% 28 14.74% http://www.spiegel.de/
3 101 0.09% 22 11.58% http://www.google.de/
4 54 0.05% 8 4.21% http://gallery.e-gitt.net/gallery/login.php
5 6 0.01% 6 3.16% http://pm.altnet.com/pointsmanager/welcome.html
6 44 0.04% 6 3.16% http://www.katrins.de/
7 10 0.01% 5 2.63% http://www.imdb.com/
8 32 0.03% 4 2.11% http://www.aol.de/
9 238 0.20% 4 2.11% http://www.freshports.org/
10 35 0.03% 3 1.58% http://the.addict.de/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 474 0.41% 21 13.91% http://www.spiegel.de/
2 50 0.04% 5 3.31% http://stat.ndr.de/cgi/intra/CP//www.tagesschau.de/web-seiten/index/0,1184,SPM1,00.html
3 101 0.09% 5 3.31% http://www.google.de/
4 4 0.00% 3 1.99% http://perser.mine.nu/forum/viewtopic.php
5 67 0.06% 3 1.99% http://qs.ivwbox.de/
6 5 0.00% 2 1.32% http://gallery.e-gitt.net/gallery/do_command.php
7 44 0.04% 2 1.32% http://gallery.e-gitt.net/gallery/edit_caption.php
8 13 0.01% 2 1.32% http://ssm.kazaa.com/de/control_panel.htm
9 33 0.03% 2 1.32% http://the.addict.de/netjuke/play.php
10 24 0.02% 2 1.32% http://webservice.emuleforum.net/service.php

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 59034 50.56% 42087 51.27% 820921 57.42% 115 56.10% nowhere.ob-home.lan
2 23719 20.31% 16458 20.05% 146688 10.26% 15 7.32% dialup02.e-gitt.net
3 19603 16.79% 13791 16.80% 134516 9.41% 20 9.76% dialup01.e-gitt.net
4 6819 5.84% 5678 6.92% 43176 3.02% 30 14.63% simpad-ob.ob-home.lan
5 5370 4.60% 2685 3.27% 35639 2.49% 8 3.90% oemcomputer.ob-home.lan
6 904 0.77% 881 1.07% 86304 6.04% 8 3.90% localhost.ob-home.lan
7 452 0.39% 314 0.38% 1903 0.13% 2 0.98% gruft.de
8 294 0.25% 190 0.23% 143014 10.00% 3 1.46% gruftie.ob-home.lan
9 292 0.25% 272 0.33% 1266 0.09% 1 0.49% the.addict.de
10 253 0.22% 181 0.22% 15997 1.12% 2 0.98% gruftie.hot.spot
11 23 0.02% 11 0.01% 243 0.02% 1 0.49% 192.168.1.*

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59034 50.56% 42087 51.27% 820921 57.42% 115 56.10% nowhere.ob-home.lan
2 23719 20.31% 16458 20.05% 146688 10.26% 15 7.32% dialup02.e-gitt.net
3 294 0.25% 190 0.23% 143014 10.00% 3 1.46% gruftie.ob-home.lan
4 19603 16.79% 13791 16.80% 134516 9.41% 20 9.76% dialup01.e-gitt.net
5 904 0.77% 881 1.07% 86304 6.04% 8 3.90% localhost.ob-home.lan
6 6819 5.84% 5678 6.92% 43176 3.02% 30 14.63% simpad-ob.ob-home.lan
7 5370 4.60% 2685 3.27% 35639 2.49% 8 3.90% oemcomputer.ob-home.lan
8 253 0.22% 181 0.22% 15997 1.12% 2 0.98% gruftie.hot.spot
9 452 0.39% 314 0.38% 1903 0.13% 2 0.98% gruft.de
10 292 0.25% 272 0.33% 1266 0.09% 1 0.49% the.addict.de

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 72697 62.26% 51713 62.99% 1145295 80.11% Unresolved/Unknown
2 43322 37.10% 30249 36.85% 281204 19.67% Network
3 744 0.64% 586 0.71% 3168 0.22% Germany


Generated by Webalizer Version 2.01 100% Micro$oft free!