Squid Usage Statistics for gruft

Summary Period: November 2004
Generated 30-Nov-2004 23:55 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2004
Total Hits 126372
Total Files 75288
Total Pages 10073
Total Visits 228
Total KBytes 1981825
Total Unique Sites 11
Total Unique URLs 26922
. Avg Max
Hits per Hour 175 5274
Hits per Day 4212 13617
Files per Day 2509 6744
Pages per Day 335 1176
Visits per Day 7 28
KBytes per Day 66061 327204
Hits by Response Code
Undefined response code 116
Code 200 - OK 75288
Code 204 - No Content 18
Code 206 - Partial Content 20
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 203
Code 302 - Found 2536
Code 303 - See Other 8
Code 304 - Not Modified 39702
Code 400 - Bad Request 2
Code 401 - Unauthorized 60
Code 403 - Forbidden 8
Code 404 - Not Found 8295
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 6
Code 502 - Bad Gateway 3
Code 503 - Service Unavailable 18
Code 504 - Gateway Timeout 73

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 3743 2.96% 2511 3.34% 355 3.52% 10 4.39% 5 45.45% 16849 0.85%
2 2522 2.00% 1625 2.16% 179 1.78% 8 3.51% 4 36.36% 14141 0.71%
3 2211 1.75% 1419 1.88% 347 3.44% 5 2.19% 3 27.27% 23631 1.19%
4 3248 2.57% 2572 3.42% 256 2.54% 7 3.07% 4 36.36% 87025 4.39%
5 4380 3.47% 2612 3.47% 509 5.05% 4 1.75% 3 27.27% 53213 2.69%
6 2400 1.90% 1634 2.17% 182 1.81% 10 4.39% 6 54.55% 80716 4.07%
7 8535 6.75% 5904 7.84% 973 9.66% 13 5.70% 5 45.45% 327204 16.51%
8 2697 2.13% 1873 2.49% 140 1.39% 6 2.63% 3 27.27% 33570 1.69%
9 2527 2.00% 1860 2.47% 120 1.19% 9 3.95% 4 36.36% 45312 2.29%
10 1666 1.32% 1192 1.58% 121 1.20% 4 1.75% 2 18.18% 10190 0.51%
11 1549 1.23% 1029 1.37% 116 1.15% 4 1.75% 3 27.27% 5212 0.26%
12 1673 1.32% 1246 1.65% 151 1.50% 8 3.51% 3 27.27% 35547 1.79%
13 10661 8.44% 4386 5.83% 793 7.87% 14 6.14% 5 45.45% 213015 10.75%
14 11789 9.33% 6014 7.99% 965 9.58% 28 12.28% 6 54.55% 243681 12.30%
15 3724 2.95% 1759 2.34% 275 2.73% 6 2.63% 4 36.36% 40560 2.05%
16 1725 1.37% 1205 1.60% 125 1.24% 5 2.19% 2 18.18% 12579 0.63%
17 2663 2.11% 1885 2.50% 253 2.51% 8 3.51% 4 36.36% 24513 1.24%
18 1033 0.82% 830 1.10% 108 1.07% 5 2.19% 3 27.27% 3854 0.19%
19 1886 1.49% 1120 1.49% 114 1.13% 6 2.63% 4 36.36% 28549 1.44%
20 6839 5.41% 4035 5.36% 533 5.29% 9 3.95% 6 54.55% 158565 8.00%
21 13617 10.78% 6744 8.96% 1176 11.67% 13 5.70% 6 54.55% 54876 2.77%
22 3272 2.59% 2243 2.98% 208 2.06% 8 3.51% 4 36.36% 16973 0.86%
23 1205 0.95% 1028 1.37% 105 1.04% 5 2.19% 3 27.27% 6194 0.31%
24 3316 2.62% 2146 2.85% 230 2.28% 6 2.63% 2 18.18% 17476 0.88%
25 3232 2.56% 1765 2.34% 359 3.56% 4 1.75% 3 27.27% 85053 4.29%
26 3624 2.87% 2350 3.12% 229 2.27% 6 2.63% 3 27.27% 15917 0.80%
27 7459 5.90% 5728 7.61% 610 6.06% 5 2.19% 3 27.27% 37771 1.91%
28 10458 8.28% 4745 6.30% 383 3.80% 10 4.39% 3 27.27% 217621 10.98%
29 1261 1.00% 767 1.02% 74 0.73% 5 2.19% 3 27.27% 66401 3.35%
30 1457 1.15% 1061 1.41% 84 0.83% 4 1.75% 3 27.27% 5616 0.28%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 7746 6.13% 153 4613 6.13% 21 636 6.31% 4477 134321 6.78%
1 155 4655 3.68% 81 2438 3.24% 13 400 3.97% 2763 82896 4.18%
2 14 425 0.34% 13 394 0.52% 1 32 0.32% 129 3868 0.20%
3 6 189 0.15% 6 187 0.25% 0 8 0.08% 18 538 0.03%
4 2 63 0.05% 2 63 0.08% 0 2 0.02% 8 241 0.01%
5 0 22 0.02% 0 14 0.02% 0 2 0.02% 1 40 0.00%
6 2 63 0.05% 2 63 0.08% 0 2 0.02% 7 220 0.01%
7 18 550 0.44% 7 233 0.31% 3 94 0.93% 67 2001 0.10%
8 193 5810 4.60% 147 4424 5.88% 16 484 4.80% 1038 31131 1.57%
9 320 9626 7.62% 244 7322 9.73% 29 888 8.82% 3375 101257 5.11%
10 76 2282 1.81% 57 1713 2.28% 4 141 1.40% 3160 94810 4.78%
11 50 1527 1.21% 36 1095 1.45% 5 168 1.67% 1359 40777 2.06%
12 151 4556 3.61% 118 3545 4.71% 16 499 4.95% 1558 46726 2.36%
13 286 8609 6.81% 174 5244 6.97% 22 676 6.71% 2285 68541 3.46%
14 291 8756 6.93% 139 4187 5.56% 22 670 6.65% 3036 91074 4.60%
15 243 7305 5.78% 146 4384 5.82% 20 600 5.96% 3949 118481 5.98%
16 154 4646 3.68% 80 2418 3.21% 15 454 4.51% 1742 52266 2.64%
17 168 5045 3.99% 69 2074 2.75% 10 305 3.03% 4216 126473 6.38%
18 177 5326 4.21% 104 3144 4.18% 16 499 4.95% 5340 160210 8.08%
19 298 8948 7.08% 150 4510 5.99% 24 726 7.21% 10050 301495 15.21%
20 263 7913 6.26% 180 5420 7.20% 23 715 7.10% 3105 93139 4.70%
21 318 9556 7.56% 196 5881 7.81% 26 796 7.90% 2084 62507 3.15%
22 401 12042 9.53% 214 6445 8.56% 20 627 6.22% 5785 173546 8.76%
23 357 10712 8.48% 182 5477 7.27% 21 649 6.44% 6509 195269 9.85%

Top 30 of 26922 Total URLs
# Hits KBytes URL
1 1038 0.82% 423 0.02% http://weather.noaa.gov/pub/data/observations/metar/stations/EDDI.TXT
2 1038 0.82% 873 0.04% http://www.nws.noaa.gov/cgi-bin/mos/getmet.pl
3 1038 0.82% 875 0.04% http://www.nws.noaa.gov/cgi-bin/mos/getmex.pl
4 1037 0.82% 872 0.04% http://www.nws.noaa.gov/cgi-bin/mos/getmav.pl
5 972 0.77% 1159 0.06% http://weather.noaa.gov/pub/data/watches_warnings/flash_flood/statement/il/ilz014.txt
6 972 0.77% 1494 0.08% http://weather.noaa.gov/pub/data/watches_warnings/flash_flood/watch/il/ilz014.txt
7 972 0.77% 2229 0.11% http://weather.noaa.gov/pub/data/watches_warnings/flood/warning/il/ilz014.txt
8 972 0.77% 1004 0.05% http://weather.noaa.gov/pub/data/watches_warnings/severe_weather_stmt/il/ilz014.txt
9 972 0.77% 947 0.05% http://weather.noaa.gov/pub/data/watches_warnings/special_weather_stmt/il/ilz014.txt
10 971 0.77% 1180 0.06% http://weather.noaa.gov/pub/data/watches_warnings/non_precip/il/ilz014.txt
11 971 0.77% 1214 0.06% http://weather.noaa.gov/pub/data/watches_warnings/urgent_weather_message/il/ilz014.txt
12 962 0.76% 331 0.02% http://www.toern.org/gallery/skins/bubbles/css/embedded_style.css
13 961 0.76% 171 0.01% http://www.toern.org/gallery/skins/bubbles/css/standalone_style.css
14 738 0.58% 5241 0.26% http://servedby.advertising.com/site
15 636 0.50% 1579 0.08% http://i.imdb.com/imdb.css
16 551 0.44% 617 0.03% http://gallery.e-gitt.net/gallery/skins/bblue/css/embedded_style.css
17 551 0.44% 127 0.01% http://gallery.e-gitt.net/gallery/skins/bblue/css/standalone_style.css
18 462 0.37% 11918 0.60% http://www.spiegel.de/
19 424 0.34% 10699 0.54% spitzel.interdotnet.de:443
20 409 0.32% 6553 0.33% http://database.clamav.net/daily.cvd
21 363 0.29% 1732 0.09% http://database.clamav.net/main.cvd
22 306 0.24% 456 0.02% http://www.imdb.com/google/box
23 304 0.24% 120 0.01% http://i.imdb.com/sok.css
24 264 0.21% 15991 0.81% http://www.freshports.org/
25 250 0.20% 134 0.01% http://www.ms-andante.de/gallery/skins/bblue/css/embedded_style.css
26 250 0.20% 48 0.00% http://www.ms-andante.de/gallery/skins/bblue/css/standalone_style.css
27 208 0.16% 253 0.01% http://weather.noaa.gov/pub/data/watches_warnings/flood/coastal/il/ilz014.txt
28 161 0.13% 4101 0.21% http://gallery.e-gitt.net/gallery/bdt-2004-11
29 160 0.13% 706 0.04% http://www.google.de/search
30 137 0.11% 150 0.01% http://www.spiegel.de/static/js/boersepreload2.js

Top 10 of 26922 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 35532 1.79% http://sunsdlc1-25-vhost1.sun.com/servlet/EComFileServlet/j2sdk-1_4_2_05-linux-i586.bin
2 4 0.00% 32600 1.64% http://the.addict.de/netjuke/var/mp3/Depeche Mode/Cd_singles/Depeche_Mode_-_CD_Single_
3 1 0.00% 32110 1.62% http://ftp.mozilla.org/pub/mozilla.org/thunderbird/releases/0.8/thunderbird-source-0.8.tar.bz2
4 1 0.00% 31940 1.61% http://ftp.mozilla.org/pub/mozilla.org/firefox/releases/1.0rc1/firefox-1.0rc1-source.tar.bz2
5 1 0.00% 31894 1.61% http://ftp.mozilla.org/pub/mozilla.org/firefox/releases/1.0rc2/source/firefox-1.0rc2-source.tar.bz2
6 1 0.00% 29020 1.46% http://ftp.mozilla.org/pub/mozilla.org/mozilla/releases/mozilla1.7.3/src/mozilla-source-1.7.3.tar.bz2
7 57 0.05% 25956 1.31% http://www.toern.org/gallery/save_photos.php
8 1 0.00% 20488 1.03% http://www.timo-krach.de/falosoor/resident_evil_2.mpg
9 78 0.06% 18462 0.93% http://the.addict.de/netjuke/search.php
10 2 0.00% 16641 0.84% http://the.addict.de/netjuke/var/mp3/Greatest80s/cd2/05ILikeChopin.mp3

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 120 0.09% 54 25.59% http://clueful.com.au/cgi-bin/cmsdirectory/browse/Products:Free systems
2 462 0.37% 23 10.90% http://www.spiegel.de/
3 38 0.03% 21 9.95% http://emuleserverlist.gotdns.com/serverlist/server.php
4 75 0.06% 17 8.06% http://www.google.de/
5 264 0.21% 12 5.69% http://www.freshports.org/
6 69 0.05% 10 4.74% http://www.aol.de/
7 65 0.05% 7 3.32% http://gallery.e-gitt.net/gallery/login.php
8 9 0.01% 5 2.37% http://the.addict.de/
9 80 0.06% 5 2.37% http://www.burstnet.com/cgi-bin/ads/ad4556a.cgi/RETURN-CODE/JS/47
10 13 0.01% 5 2.37% http://www.imdb.com/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 462 0.37% 25 13.97% http://www.spiegel.de/
2 40 0.03% 24 13.41% http://webservice.emuleforum.net/service.php
3 60 0.05% 6 3.35% http://gallery.e-gitt.net/gallery/edit_caption.php
4 38 0.03% 6 3.35% http://the.addict.de/netjuke/play.php
5 18 0.01% 5 2.79% http://gallery.e-gitt.net/gallery/view_photo_properties.php
6 104 0.08% 5 2.79% http://navigate.aol.de/cgi-bin/ivw/CP/aolemail
7 264 0.21% 5 2.79% http://www.freshports.org/
8 75 0.06% 4 2.23% http://www.google.de/
9 6 0.00% 3 1.68% http://gallery.e-gitt.net/gallery/albums.php
10 5 0.00% 3 1.68% http://www.milena-velba.de/photos1f.html

Top 10 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 94604 74.86% 53043 70.45% 1655776 83.55% 131 57.46% nowhere.ob-home.lan
2 7985 6.32% 5741 7.63% 83849 4.23% 11 4.82% dialup01.e-gitt.net
3 7295 5.77% 3346 4.44% 29894 1.51% 12 5.26% oemcomputer.ob-home.lan
4 7284 5.76% 6777 9.00% 43031 2.17% 34 14.91% simpad-ob.ob-home.lan
5 5826 4.61% 4086 5.43% 36828 1.86% 27 11.84% dialup02.e-gitt.net
6 1977 1.56% 1106 1.47% 19704 0.99% 3 1.32% gruftie.ob-home.lan
7 1012 0.80% 996 1.32% 99728 5.03% 5 2.19% localhost.ob-home.lan
8 250 0.20% 80 0.11% 11897 0.60% 1 0.44% 192.168.1.*
9 138 0.11% 132 0.18% 1117 0.06% 3 1.32% the.addict.de
10 1 0.00% 1 0.00% 1 0.00% 1 0.44% pforzheim.ob-home.lan

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94604 74.86% 53043 70.45% 1655776 83.55% 131 57.46% nowhere.ob-home.lan
2 1012 0.80% 996 1.32% 99728 5.03% 5 2.19% localhost.ob-home.lan
3 7985 6.32% 5741 7.63% 83849 4.23% 11 4.82% dialup01.e-gitt.net
4 7284 5.76% 6777 9.00% 43031 2.17% 34 14.91% simpad-ob.ob-home.lan
5 5826 4.61% 4086 5.43% 36828 1.86% 27 11.84% dialup02.e-gitt.net
6 7295 5.77% 3346 4.44% 29894 1.51% 12 5.26% oemcomputer.ob-home.lan
7 1977 1.56% 1106 1.47% 19704 0.99% 3 1.32% gruftie.ob-home.lan
8 250 0.20% 80 0.11% 11897 0.60% 1 0.44% 192.168.1.*
9 138 0.11% 132 0.18% 1117 0.06% 3 1.32% the.addict.de
10 1 0.00% 1 0.00% 1 0.00% 1 0.44% pforzheim.ob-home.lan

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 112423 88.96% 65349 86.80% 1860030 93.85% Unresolved/Unknown
2 13811 10.93% 9827 13.05% 120678 6.09% Network
3 138 0.11% 132 0.18% 1117 0.06% Germany


Generated by Webalizer Version 2.01 100% Micro$oft free!